Team | P | W | L | D | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
7 | 6 | 1 | 0 | 15 | 6 | 9 | 18 |
![]() |
7 | 4 | 2 | 1 | 18 | 12 | 6 | 13 |
![]() |
7 | 4 | 3 | 0 | 11 | 7 | 4 | 12 |
![]() |
7 | 3 | 2 | 2 | 12 | 11 | 1 | 11 |
![]() |
7 | 3 | 2 | 2 | 9 | 9 | 0 | 11 |
![]() |
7 | 3 | 3 | 1 | 12 | 13 | -1 | 10 |
![]() |
7 | 1 | 5 | 1 | 6 | 14 | -8 | 4 |
![]() |
7 | 0 | 6 | 1 | 6 | 17 | -11 | 1 |
Note - No matches are won by more than 2 goals. This is reflected in the scores and GD.
# | Team 1 | Team 2 | Pitch | |
---|---|---|---|---|
1 | Italy | 4 – 3 | Argentina | 5 |
2 | Brazil | 2 – 0 | Germany | 6 |
3 | Holland | 1 – 0 | France | 7 |
4 | Portugal | 2 – 0 | Spain | 8 |
5 | Germany | 1 – 3 | Italy | 5 |
6 | France | 0 – 2 | Argentina | 6 |
7 | Spain | 1 – 3 | Brazil | 7 |
8 | Portugal | 3 – 3 | Holland | 8 |
9 | Italy | 3 – 1 | France | 5 |
10 | Germany | 1 – 1 | Spain | 6 |
11 | Argentina | 3 – 3 | Portugal | 7 |
12 | Brazil | 2 – 0 | Holland | 8 |
# | Team 1 | Team 2 | Pitch | |
---|---|---|---|---|
1 | Spain | 1 – 0 | Italy | 5 |
2 | Portugal | 2 – 0 | France | 6 |
3 | Holland | 1 – 2 | Germany | 7 |
4 | Brazil | 0 – 2 | Argentina | 8 |
5 | Italy | 2 – 0 | Portugal | 5 |
6 | Spain | 2 – 0 | Holland | 6 |
7 | France | 1 – 3 | Brazil | 7 |
8 | Germany | 2 – 4 | Argentina | 8 |
9 | Holland | 0 – 2 | Italy | 5 |
10 | Brazil | 1 – 2 | Portugal | 6 |
11 | Argentina | 1 – 2 | Spain | 7 |
12 | Germany | 4 – 2 | France | 8 |
13 | Italy | 1 – 0 | Brazil | 5 |
14 | Holland | 1 – 3 | Argentina | 6 |
15 | Portugal | 0 – 2 | Germany | 7 |
16 | Spain | 2 – 2 | France | 8 |
Main Sponsor
Sponsors
MAIN SPONSORS








