Team | P | W | L | D | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
7 | 4 | 1 | 2 | 27 | 22 | 5 | 14 |
![]() |
7 | 4 | 2 | 1 | 25 | 20 | 5 | 13 |
![]() |
7 | 3 | 1 | 3 | 23 | 19 | 4 | 12 |
![]() |
7 | 3 | 1 | 3 | 24 | 21 | 3 | 12 |
![]() |
7 | 3 | 4 | 0 | 18 | 20 | -2 | 9 |
![]() |
7 | 2 | 3 | 2 | 21 | 24 | -3 | 8 |
![]() |
7 | 2 | 5 | 0 | 18 | 24 | -6 | 6 |
![]() |
7 | 0 | 4 | 3 | 16 | 22 | -6 | 3 |
Note - No matches are won by more than 2 goals. This is reflected in the scores and GD.
# | Team 1 | Team 2 | Pitch | |
---|---|---|---|---|
1 | Italy | 2 – 3 | Argentina | 9 |
2 | Brazil | 5 – 5 | Germany | 10 |
3 | Holland | 4 – 2 | France | 11 |
4 | Portugal | 3 – 1 | Spain | 12 |
5 | Germany | 3 – 3 | Italy | 9 |
6 | France | 4 – 2 | Argentina | 10 |
7 | Spain | 0 – 2 | Brazil | 11 |
8 | Portugal | 3 – 5 | Holland | 12 |
9 | Italy | 4 – 3 | France | 9 |
10 | Germany | 3 – 3 | Spain | 10 |
11 | Argentina | 4 – 4 | Portugal | 11 |
12 | Brazil | 5 – 3 | Holland | 12 |
# | Team 1 | Team 2 | Pitch | |
---|---|---|---|---|
1 | Spain | 3 – 3 | Italy | 9 |
2 | Portugal | 4 – 2 | France | 10 |
3 | Holland | 0 – 2 | Germany | 11 |
4 | Brazil | 4 – 4 | Argentina | 12 |
5 | Italy | 2 – 4 | Portugal | 9 |
6 | Spain | 2 – 3 | Holland | 10 |
7 | France | 2 – 4 | Brazil | 11 |
8 | Germany | 1 – 3 | Argentina | 12 |
9 | Holland | 1 – 2 | Italy | 9 |
10 | Brazil | 0 – 3 | Portugal | 10 |
11 | Argentina | 4 – 4 | Spain | 11 |
12 | Germany | 3 – 1 | France | 12 |
13 | Italy | 5 – 7 | Brazil | 9 |
14 | Holland | 2 – 4 | Argentina | 10 |
15 | Portugal | 4 – 6 | Germany | 11 |
16 | Spain | 3 – 4 | France | 12 |
Main Sponsor
Sponsors
MAIN SPONSORS








