Team | P | W | L | D | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
7 | 7 | 0 | 0 | 24 | 11 | 13 | 21 |
![]() |
7 | 3 | 2 | 2 | 24 | 22 | 2 | 11 |
![]() |
7 | 3 | 2 | 2 | 22 | 22 | 0 | 11 |
![]() |
7 | 3 | 3 | 1 | 22 | 19 | 3 | 10 |
![]() |
7 | 3 | 4 | 0 | 24 | 25 | -1 | 9 |
![]() |
7 | 2 | 3 | 2 | 19 | 23 | -4 | 8 |
![]() |
7 | 2 | 5 | 0 | 21 | 26 | -5 | 6 |
![]() |
7 | 1 | 5 | 1 | 22 | 30 | -8 | 4 |
Note - No matches are won by more than 2 goals. This is reflected in the scores and GD.
# | Team 1 | Team 2 | Pitch | |
---|---|---|---|---|
1 | Italy | 3 – 5 | Argentina | 5 |
2 | Brazil | 3 – 5 | Germany | 6 |
3 | Holland | 5 – 3 | France | 7 |
4 | Portugal | 0 – 2 | Spain | 8 |
5 | Germany | 3 – 1 | Italy | 5 |
6 | France | 2 – 2 | Argentina | 6 |
7 | Spain | 4 – 2 | Brazil | 7 |
8 | Portugal | 2 – 2 | Holland | 8 |
9 | Italy | 5 – 5 | France | 5 |
10 | Germany | 2 – 4 | Spain | 6 |
11 | Argentina | 4 – 4 | Portugal | 7 |
12 | Brazil | 1 – 3 | Holland | 8 |
# | Team 1 | Team 2 | Pitch | |
---|---|---|---|---|
1 | Spain | 3 – 1 | Italy | 5 |
2 | Portugal | 0 – 2 | France | 6 |
3 | Holland | 5 – 3 | Germany | 7 |
4 | Brazil | 4 – 2 | Argentina | 8 |
5 | Italy | 4 – 5 | Portugal | 5 |
6 | Spain | 2 – 1 | Holland | 6 |
7 | France | 4 – 2 | Brazil | 7 |
8 | Germany | 3 – 4 | Argentina | 8 |
9 | Holland | 4 – 5 | Italy | 5 |
10 | Brazil | 4 – 5 | Portugal | 6 |
11 | Argentina | 2 – 4 | Spain | 7 |
12 | Germany | 3 – 5 | France | 8 |
13 | Italy | 3 – 5 | Brazil | 5 |
14 | Holland | 2 – 3 | Argentina | 6 |
15 | Portugal | 3 – 5 | Germany | 7 |
16 | Spain | 5 – 3 | France | 8 |
Main Sponsor
Sponsors
MAIN SPONSORS








