Team | P | W | L | D | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
7 | 6 | 0 | 1 | 32 | 20 | 12 | 19 |
![]() |
7 | 4 | 1 | 2 | 25 | 21 | 4 | 14 |
![]() |
7 | 3 | 0 | 4 | 41 | 35 | 6 | 13 |
![]() |
7 | 1 | 1 | 5 | 33 | 33 | 0 | 8 |
![]() |
7 | 2 | 3 | 2 | 33 | 34 | -1 | 8 |
![]() |
7 | 2 | 3 | 2 | 27 | 30 | -3 | 8 |
![]() |
7 | 1 | 6 | 0 | 24 | 34 | -10 | 3 |
![]() |
7 | 0 | 5 | 2 | 37 | 45 | -8 | 2 |
Note - No matches are won by more than 2 goals. This is reflected in the scores and GD.
# | Team 1 | Team 2 | Pitch | |
---|---|---|---|---|
1 | Italy | 0 – 2 | Argentina | 1 |
2 | Brazil | 7 – 6 | Germany | 2 |
3 | Holland | 7 – 7 | France | 3 |
4 | Portugal | 4 – 6 | Spain | 4 |
5 | Germany | 2 – 4 | Italy | 1 |
6 | France | 3 – 5 | Argentina | 2 |
7 | Spain | 5 – 5 | Brazil | 3 |
8 | Portugal | 2 – 4 | Holland | 4 |
9 | Italy | 3 – 3 | France | 1 |
10 | Germany | 7 – 9 | Spain | 2 |
11 | Argentina | 5 – 3 | Portugal | 3 |
12 | Brazil | 3 – 5 | Holland | 4 |
# | Team 1 | Team 2 | Pitch | |
---|---|---|---|---|
1 | Spain | 2 – 2 | Italy | 1 |
2 | Portugal | 1 – 3 | France | 2 |
3 | Holland | 5 – 5 | Germany | 3 |
4 | Brazil | 1 – 3 | Argentina | 4 |
5 | Italy | 6 – 5 | Portugal | 1 |
6 | Spain | 7 – 5 | Holland | 2 |
7 | France | 3 – 3 | Brazil | 3 |
8 | Germany | 4 – 6 | Argentina | 4 |
9 | Holland | 4 – 5 | Italy | 1 |
10 | Brazil | 5 – 3 | Portugal | 2 |
11 | Argentina | 6 – 6 | Spain | 3 |
12 | Germany | 8 – 8 | France | 4 |
13 | Italy | 5 – 3 | Brazil | 1 |
14 | Holland | 3 – 5 | Argentina | 2 |
15 | Portugal | 6 – 5 | Germany | 3 |
16 | Spain | 6 – 6 | France | 4 |
Main Sponsor
Sponsors
MAIN SPONSORS








