Under 9

League Table
Team P W L D F A GD Pts
Spain 5 4 1 0 34 30 4 12
Holland 5 3 1 1 25 20 5 10
Argentina 5 2 1 2 23 21 2 8
Brazil 5 2 2 1 25 24 1 7
Italy 5 2 3 0 22 25 -3 6
France 5 0 5 0 20 29 -9 0

Note - No matches are won by more than 2 goals. This is reflected in the scores and GD.

Tuesday, 7th June
# Team 1   Team 2 Pitch
1 Spain 5 – 4 Brazil 9
2 France 2 – 4 Argentina 10
3 Italy 4 – 6 Holland 11
4 Argentina 9 – 8 Spain 12
5 Holland 6 – 4 Brazil 9
6 Italy 6 – 4 France 10
Tuesday, 14th June
# Team 1   Team 2 Pitch
1 Spain 6 – 5 Holland 9
2 Argentina 2 – 3 Italy 10
3 Brazil 6 – 4 France 11
4 Italy 5 – 7 Spain 12
5 France 3 – 5 Holland 9
6 Brazil 5 – 5 Argentina 10
7 Spain 8 – 7 France 11
8 Italy 4 – 6 Brazil 12
9 Holland 3 – 3 Argentina 9

Main Sponsor

Sponsors

MAIN SPONSORS

Go to Top