Under 7

League Table
Team P W L D F A GD Pts
Spain 7 1 0 6 22 20 2 9
Brazil 7 1 0 6 18 16 2 9
Italy 7 1 1 5 19 18 1 8
Portugal 7 1 1 5 18 18 0 8
France 7 1 1 5 14 14 0 8
Holland 7 1 1 5 11 11 0 8
Argentina 7 1 2 4 17 19 -2 7
Germany 7 1 2 4 12 15 -3 7

Note - No matches are won by more than 2 goals. This is reflected in the scores and GD.

Wednesday, 8th June
# Team 1   Team 2 Pitch
1 Italy 5 – 3 Argentina 1
2 Brazil 3 – 1 Germany 2
3 Holland 2 – 0 France 3
4 Portugal 3 – 3 Spain 4
5 Germany 3 – 2 Italy 1
6 France 3 – 1 Argentina 2
7 Spain 3 – 3 Brazil 3
8 Portugal 3 – 1 Holland 4
9 Italy 1 – 1 France 1
10 Germany 1 – 3 Spain 2
11 Argentina 3 – 1 Portugal 3
12 Brazil 1 – 1 Holland 4
Wednesday, 15th June
# Team 1   Team 2 Pitch
1 Spain 3 – 3 Italy 1
2 Portugal 2 – 2 France 2
3 Holland 1 – 1 Germany 3
4 Brazil 4 – 4 Argentina 4
5 Italy 4 – 4 Portugal 1
6 Spain 3 – 3 Holland 2
7 France 2 – 2 Brazil 3
8 Germany 1 – 1 Argentina 4
9 Holland 2 – 2 Italy 1
10 Brazil 3 – 3 Portugal 2
11 Argentina 4 – 4 Spain 3
12 Germany 3 – 3 France 4
13 Italy 2 – 2 Brazil 1
14 Holland 1 – 1 Argentina 2
15 Portugal 2 – 2 Germany 3
16 Spain 3 – 3 France 4

Main Sponsor

Sponsors

MAIN SPONSORS

Go to Top