Team | P | W | L | D | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note - No matches are won by more than 2 goals. This is reflected in the scores and GD.
# | Team 1 | Team 2 | Pitch | |
---|---|---|---|---|
1 | England | -v- | Nigeria | 1 |
2 | Belgium | -v- | Spain | 2 |
3 | Portugal | -v- | Argentina | 3 |
4 | Brazil | -v- | France | 4 |
5 | France | -v- | Belgium | 1 |
6 | Spain | -v- | England | 2 |
7 | Argentina | -v- | Nigeria | 3 |
8 | Brazil | -v- | Portugal | 4 |
9 | Nigeria | -v- | Brazil | 1 |
10 | Belgium | -v- | Portugal | 2 |
11 | Spain | -v- | France | 3 |
12 | England | -v- | Argentina | 4 |
# | Team 1 | Team 2 | Pitch | |
---|---|---|---|---|
1 | France | -v- | England | 1 |
2 | Brazil | -v- | Argentina | 2 |
3 | Portugal | -v- | Spain | 3 |
4 | Belgium | -v- | Nigeria | 4 |
5 | Spain | -v- | Nigeria | 1 |
6 | England | -v- | Brazil | 2 |
7 | France | -v- | Portugal | 3 |
8 | Argentina | -v- | Belgium | 4 |
9 | Belgium | -v- | Brazil | 1 |
10 | Nigeria | -v- | France | 2 |
11 | Portugal | -v- | England | 3 |
12 | Spain | -v- | Argentina | 4 |
13 | Portugal | -v- | Nigeria | 1 |
14 | Brazil | -v- | Spain | 2 |
15 | France | -v- | Argentina | 3 |
16 | England | -v- | Belgium | 4 |
Main Sponsor
Sponsors
MAIN SPONSORS








