Under 10

League Table
Team P W L D F A GD Pts
England 7 5 2 29 19 10 17
Nigeria 7 5 2 31 26 5 15
Spain 7 4 1 2 19 13 6 14
Portugal 7 4 1 2 21 16 5 14
Argentina 7 3 3 1 20 19 1 10
France 7 2 4 1 27 31 -4 7
Belgium 7 1 6 23 33 -10 3
Germany 0 0 0 0 0 0 0 0
Italy 0 0 0 0 0 0 0 0
Holland 0 0 0 0 0 0 0 0
Brazil 7 0 7 0 11 24 -13 0

Note - No matches are won by more than 2 goals. This is reflected in the scores and GD.

Wednesday, 6th June
# Team 1   Team 2 Pitch
1 England 5 – 3 Nigeria 9
2 Belgium 2 – 4 Spain 10
3 Portugal 3 – 1 Argentina 11
4 Brazil 3 – 5 France 12
5 France 6 – 4 Belgium 9
6 Spain 4 – 6 England 10
7 Argentina 6 – 7 Nigeria 11
8 Brazil 0 – 2 Portugal 12
9 Nigeria 5 – 3 Brazil 9
10 Belgium 5 – 6 Portugal 10
11 Spain 5 – 3 France 11
12 England 6 – 4 Argentina 12
Wednesday, 13th June
# Team 1   Team 2 Pitch
1 France 3 – 3 England 9
2 Brazil 0 – 2 Argentina 10
3 Portugal 0 – 0 Spain 11
4 Belgium 3 – 5 Nigeria 12
5 Spain 3 – 1 Nigeria 9
6 England 2 – 0 Brazil 10
7 France 4 – 6 Portugal 11
8 Argentina 3 – 1 Belgium 12
9 Belgium 6 – 5 Brazil 9
10 Nigeria 7 – 5 France 10
11 Portugal 3 – 3 England 11
12 Spain 1 – 1 Argentina 12
13 Portugal 1 – 3 Nigeria 9
14 Brazil 0 – 2 Spain 10
15 France 1 – 3 Argentina 11
16 England 4 – 2 Belgium 12

Main Sponsor

Sponsors

MAIN SPONSORS

Go to Top