Team | P | W | L | D | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
7 | 4 | 0 | 3 | 23 | 15 | 8 | 15 |
![]() |
7 | 4 | 1 | 2 | 30 | 24 | 6 | 14 |
![]() |
7 | 3 | 2 | 2 | 28 | 25 | 3 | 11 |
![]() |
7 | 3 | 4 | 0 | 30 | 31 | -1 | 9 |
![]() |
7 | 3 | 4 | 0 | 29 | 33 | -4 | 9 |
![]() |
7 | 1 | 2 | 4 | 26 | 28 | -2 | 7 |
![]() |
7 | 2 | 4 | 1 | 18 | 21 | -3 | 7 |
![]() |
7 | 2 | 5 | 0 | 19 | 26 | -7 | 6 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note - No matches are won by more than 2 goals. This is reflected in the scores and GD.
# | Team 1 | Team 2 | Pitch | |
---|---|---|---|---|
1 | England | 0 – 2 | Nigeria | 9 |
2 | Belgium | 6 – 6 | Spain | 10 |
3 | Portugal | 7 – 5 | Argentina | 11 |
4 | Brazil | 4 – 2 | France | 12 |
5 | France | 5 – 3 | Belgium | 9 |
6 | Spain | 5 – 3 | England | 10 |
7 | Argentina | 0 – 2 | Nigeria | 11 |
8 | Brazil | 5 – 3 | Portugal | 12 |
9 | Nigeria | 3 – 3 | Brazil | 9 |
10 | Belgium | 4 – 6 | Portugal | 10 |
11 | Spain | 5 – 6 | France | 11 |
12 | England | 4 – 2 | Argentina | 12 |
# | Team 1 | Team 2 | Pitch | |
---|---|---|---|---|
1 | France | 1 – 3 | England | 9 |
2 | Brazil | 5 – 3 | Argentina | 10 |
3 | Portugal | 2 – 3 | Spain | 11 |
4 | Belgium | 5 – 5 | Nigeria | 12 |
5 | Spain | 3 – 1 | Nigeria | 9 |
6 | England | 1 – 3 | Brazil | 10 |
7 | France | 5 – 4 | Portugal | 11 |
8 | Argentina | 1 – 3 | Belgium | 12 |
9 | Belgium | 1 – 1 | Brazil | 9 |
10 | Nigeria | 11 – 9 | France | 10 |
11 | Portugal | 4 – 3 | England | 11 |
12 | Spain | 4 – 5 | Argentina | 12 |
13 | Portugal | 4 – 6 | Nigeria | 9 |
14 | Brazil | 2 – 2 | Spain | 10 |
15 | France | 1 – 3 | Argentina | 11 |
16 | England | 4 – 4 | Belgium | 12 |
Main Sponsor
Sponsors
MAIN SPONSORS








