Team | P | W | L | D | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
7 | 6 | 1 | 0 | 19 | 9 | 10 | 18 |
![]() |
7 | 5 | 2 | 0 | 17 | 12 | 5 | 15 |
![]() |
7 | 4 | 2 | 1 | 18 | 14 | 4 | 13 |
![]() |
7 | 4 | 3 | 17 | 14 | 3 | 12 | |
![]() |
7 | 4 | 3 | 16 | 15 | 1 | 12 | |
![]() |
7 | 2 | 4 | 1 | 16 | 21 | -5 | 7 |
![]() |
7 | 1 | 6 | 0 | 7 | 15 | -8 | 3 |
![]() |
7 | 1 | 6 | 0 | 8 | 18 | -10 | 3 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note - No matches are won by more than 2 goals. This is reflected in the scores and GD.
# | Team 1 | Team 2 | Pitch | |
---|---|---|---|---|
1 | England | 1 – 2 | Nigeria | 5 |
2 | Belgium | 0 – 2 | Spain | 6 |
3 | Portugal | 2 – 0 | Argentina | 7 |
4 | Brazil | 0 – 2 | France | 8 |
5 | France | 2 – 0 | Belgium | 5 |
6 | Spain | 2 – 0 | England | 6 |
7 | Argentina | 1 – 2 | Nigeria | 7 |
8 | Brazil | 0 – 2 | Portugal | 8 |
9 | Nigeria | 2 – 0 | Brazil | 5 |
10 | Belgium | 2 – 2 | Portugal | 6 |
11 | Spain | 0 – 2 | France | 7 |
12 | England | 2 – 0 | Argentina | 8 |
# | Team 1 | Team 2 | Pitch | |
---|---|---|---|---|
1 | France | 4 – 2 | England | 5 |
2 | Brazil | 0 – 2 | Argentina | 6 |
3 | Portugal | 5 – 3 | Spain | 7 |
4 | Belgium | 4 – 3 | Nigeria | 8 |
5 | Spain | 4 – 2 | Nigeria | 5 |
6 | England | 3 – 1 | Brazil | 6 |
7 | France | 4 – 2 | Portugal | 7 |
8 | Argentina | 1 – 3 | Belgium | 8 |
9 | Belgium | 4 – 6 | Brazil | 5 |
10 | Nigeria | 4 – 2 | France | 6 |
11 | Portugal | 2 – 4 | England | 7 |
12 | Spain | 3 – 2 | Argentina | 8 |
13 | Portugal | 3 – 1 | Nigeria | 5 |
14 | Brazil | 1 – 3 | Spain | 6 |
15 | France | 3 – 1 | Argentina | 7 |
16 | England | 5 – 3 | Belgium | 8 |
Main Sponsor
Sponsors
MAIN SPONSORS








