Under 7

League Table
Team P W L D F A GD Pts
Belgium 7 6 1 34 24 10 19
Nigeria 7 4 3 27 27 0 12
Argentina 7 3 2 2 21 18 3 11
Portugal 7 3 2 2 25 23 2 11
England 7 3 4 30 29 1 9
Spain 7 2 4 1 21 26 -5 7
Brazil 7 2 4 1 17 22 -5 7
France 7 1 5 1 23 29 -6 4
Germany 0 0 0 0 0 0 0 0
Italy 0 0 0 0 0 0 0 0
Holland 0 0 0 0 0 0 0 0

Note - No matches are won by more than 2 goals. This is reflected in the scores and GD.

Wednesday, 6th June
# Team 1   Team 2 Pitch
1 England 4 – 5 Nigeria 1
2 Belgium 5 – 4 Spain 2
3 Portugal 1 – 1 Argentina 3
4 Brazil 1 – 3 France 4
5 France 2 – 4 Belgium 1
6 Spain 6 – 5 England 2
7 Argentina 5 – 6 Nigeria 3
8 Brazil 0 – 2 Portugal 4
9 Nigeria 5 – 6 Brazil 1
10 Belgium 7 – 7 Portugal 2
11 Spain 5 – 5 France 3
12 England 4 – 6 Argentina 4
Wednesday, 13th June
# Team 1   Team 2 Pitch
1 France 2 – 4 England 1
2 Brazil 1 – 1 Argentina 2
3 Portugal 3 – 1 Spain 3
4 Belgium 3 – 1 Nigeria 4
5 Spain 3 – 2 Nigeria 1
6 England 4 – 2 Brazil 2
7 France 6 – 7 Portugal 3
8 Argentina 2 – 4 Belgium 4
9 Belgium 5 – 3 Brazil 1
10 Nigeria 4 – 3 France 2
11 Portugal 2 – 4 England 3
12 Spain 0 – 2 Argentina 4
13 Portugal 3 – 4 Nigeria 1
14 Brazil 4 – 2 Spain 2
15 France 2 – 4 Argentina 3
16 England 5 – 6 Belgium 4

Main Sponsor

Sponsors

MAIN SPONSORS

Go to Top