Under 8

League Table
Team P W L D F A GD Pts
Spain 7 5 2 0 33 30 3 15
England 7 4 2 1 24 20 4 13
Belgium 7 4 2 1 32 29 3 13
Nigeria 7 2 5 31 28 3 11
Brazil 7 3 3 1 25 24 1 10
Portugal 7 2 4 1 28 32 -4 7
Argentina 7 2 5 0 27 30 -3 6
France 7 1 5 1 22 29 -7 4
Germany 0 0 0 0 0 0 0 0
Italy 0 0 0 0 0 0 0 0
Holland 0 0 0 0 0 0 0 0

Note - No matches are won by more than 2 goals. This is reflected in the scores and GD.

Thursday, 7th June
# Team 1   Team 2 Pitch
1 England 4 – 4 Nigeria 1
2 Belgium 6 – 7 Spain 2
3 Portugal 7 – 5 Argentina 3
4 Brazil 3 – 1 France 4
5 France 3 – 5 Belgium 1
6 Spain 5 – 3 England 2
7 Argentina 5 – 6 Nigeria 3
8 Brazil 5 – 3 Portugal 4
9 Nigeria 6 – 6 Brazil 1
10 Belgium 8 – 6 Portugal 2
11 Spain 7 – 6 France 3
12 England 5 – 3 Argentina 4
Thursday, 14th June
# Team 1   Team 2 Pitch
1 France 1 – 3 England 1
2 Brazil 3 – 5 Argentina 2
3 Portugal 3 – 5 Spain 3
4 Belgium 3 – 3 Nigeria 4
5 Spain 1 – 3 Nigeria 1
6 England 3 – 1 Brazil 2
7 France 5 – 3 Portugal 3
8 Argentina 3 – 4 Belgium 4
9 Belgium 2 – 1 Brazil 1
10 Nigeria 5 – 5 France 2
11 Portugal 2 – 0 England 3
12 Spain 4 – 3 Argentina 4
13 Portugal 4 – 4 Nigeria 1
14 Brazil 6 – 4 Spain 2
15 France 1 – 3 Argentina 3
16 England 6 – 4 Belgium 4

Main Sponsor

Sponsors

MAIN SPONSORS

Go to Top