Team | P | W | L | D | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
7 | 5 | 1 | 1 | 24 | 16 | 8 | 16 |
![]() |
7 | 4 | 1 | 2 | 25 | 19 | 6 | 14 |
![]() |
7 | 4 | 2 | 1 | 24 | 19 | 5 | 13 |
![]() |
7 | 4 | 2 | 1 | 28 | 25 | 3 | 13 |
![]() |
7 | 3 | 3 | 1 | 25 | 26 | -1 | 10 |
![]() |
7 | 2 | 4 | 1 | 27 | 31 | -4 | 7 |
![]() |
7 | 1 | 4 | 2 | 17 | 23 | -6 | 5 |
![]() |
7 | 0 | 6 | 1 | 18 | 29 | -11 | 1 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note - No matches are won by more than 2 goals. This is reflected in the scores and GD.
# | Team 1 | Team 2 | Pitch | |
---|---|---|---|---|
1 | England | 4 – 2 | Nigeria | 9 |
2 | Belgium | 5 – 5 | Spain | 10 |
3 | Portugal | 2 – 4 | Argentina | 11 |
4 | Brazil | 6 – 5 | France | 12 |
5 | France | 2 – 4 | Belgium | 9 |
6 | Spain | 3 – 5 | England | 10 |
7 | Argentina | 5 – 3 | Nigeria | 11 |
8 | Brazil | 2 – 4 | Portugal | 12 |
9 | Nigeria | 3 – 5 | Brazil | 9 |
10 | Belgium | 3 – 5 | Portugal | 10 |
11 | Spain | 7 – 5 | France | 11 |
12 | England | 5 – 6 | Argentina | 12 |
# | Team 1 | Team 2 | Pitch | |
---|---|---|---|---|
1 | France | 1 – 3 | England | 9 |
2 | Brazil | 3 – 3 | Argentina | 10 |
3 | Portugal | 4 – 2 | Spain | 11 |
4 | Belgium | 2 – 2 | Nigeria | 12 |
5 | Spain | 0 – 2 | Nigeria | 9 |
6 | England | 3 – 1 | Brazil | 10 |
7 | France | 0 – 2 | Portugal | 11 |
8 | Argentina | 2 – 4 | Belgium | 12 |
9 | Belgium | 4 – 2 | Brazil | 9 |
10 | Nigeria | 3 – 3 | France | 10 |
11 | Portugal | 3 – 3 | England | 11 |
12 | Spain | 6 – 4 | Argentina | 12 |
13 | Portugal | 4 – 2 | Nigeria | 9 |
14 | Brazil | 6 – 4 | Spain | 10 |
15 | France | 2 – 4 | Argentina | 11 |
16 | England | 1 – 3 | Belgium | 12 |
Main Sponsor
Sponsors
MAIN SPONSORS








