Team | P | W | L | D | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
7 | 5 | 0 | 2 | 16 | 7 | 9 | 17 |
![]() |
7 | 4 | 2 | 1 | 17 | 15 | 2 | 13 |
![]() |
7 | 3 | 2 | 2 | 13 | 11 | 2 | 11 |
![]() |
7 | 3 | 3 | 1 | 19 | 20 | -1 | 10 |
![]() |
7 | 3 | 4 | 0 | 17 | 17 | 0 | 9 |
![]() |
7 | 2 | 4 | 1 | 16 | 19 | -3 | 7 |
![]() |
7 | 2 | 4 | 1 | 14 | 18 | -4 | 7 |
![]() |
7 | 2 | 5 | 0 | 12 | 17 | -5 | 6 |
Note - No matches are won by more than 2 goals. This is reflected in the scores and GD.
# | Team 1 | Team 2 | Pitch | |
---|---|---|---|---|
1 | Holland | 3 – 1 | France | 1 |
2 | Italy | 4 – 3 | Argentina | 2 |
3 | Brazil | 1 – 0 | Germany | 3 |
4 | Portugal | 4 – 2 | Spain | 4 |
5 | France | 0 – 2 | Argentina | 1 |
6 | Germany | 3 – 1 | Italy | 2 |
7 | Spain | 2 – 4 | Brazil | 3 |
8 | Portugal | 3 – 4 | Holland | 4 |
9 | Argentina | 1 – 3 | Portugal | 1 |
10 | Germany | 2 – 4 | Spain | 2 |
11 | Italy | 3 – 3 | France | 3 |
12 | Brazil | 3 – 3 | Holland | 4 |
# | Team 1 | Team 2 | Pitch | |
---|---|---|---|---|
1 | Holland | 2 – 0 | Germany | 1 |
2 | Portugal | 2 – 4 | France | 2 |
3 | Spain | 1 – 3 | Italy | 3 |
4 | Brazil | 0 – 0 | Argentina | 4 |
5 | Italy | 2 – 4 | Portugal | 1 |
6 | Spain | 2 – 3 | Holland | 2 |
7 | France | 0 – 2 | Brazil | 3 |
8 | Germany | 2 – 3 | Argentina | 4 |
9 | Germany | 3 – 5 | France | 1 |
10 | Brazil | 2 – 0 | Portugal | 2 |
11 | Argentina | 2 – 2 | Spain | 3 |
12 | Holland | 2 – 4 | Italy | 4 |
13 | Italy | 2 – 4 | Brazil | 1 |
14 | Holland | 0 – 2 | Argentina | 2 |
15 | Portugal | 1 – 2 | Germany | 3 |
16 | Spain | 3 – 1 | France | 4 |
Main Sponsor
Sponsors
MAIN SPONSORS








