Team | P | W | L | D | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
7 | 5 | 1 | 1 | 17 | 9 | 8 | 16 |
![]() |
7 | 5 | 2 | 0 | 18 | 15 | 3 | 15 |
![]() |
7 | 4 | 1 | 2 | 17 | 12 | 5 | 14 |
![]() |
7 | 4 | 2 | 1 | 12 | 10 | 2 | 13 |
![]() |
7 | 2 | 4 | 1 | 9 | 11 | -2 | 7 |
![]() |
7 | 2 | 4 | 1 | 14 | 17 | -3 | 7 |
![]() |
7 | 2 | 5 | 0 | 10 | 16 | -6 | 6 |
![]() |
7 | 0 | 5 | 2 | 12 | 19 | -7 | 2 |
Note - No matches are won by more than 2 goals. This is reflected in the scores and GD.
# | Team 1 | Team 2 | Pitch | |
---|---|---|---|---|
1 | Holland | 2 – 2 | France | 5 |
2 | Italy | 2 – 1 | Argentina | 6 |
3 | Germany | 5 – 3 | Brazil | 7 |
4 | Portugal | 1 – 3 | Spain | 8 |
5 | France | 2 – 0 | Argentina | 5 |
6 | Germany | 2 – 4 | Italy | 6 |
7 | Spain | 1 – 1 | Brazil | 7 |
8 | Portugal | 2 – 4 | Holland | 8 |
9 | Argentina | 3 – 2 | Portugal | 5 |
10 | Germany | 2 – 1 | Spain | 6 |
11 | Italy | 4 – 2 | France | 7 |
12 | Brazil | 1 – 3 | Holland | 8 |
# | Team 1 | Team 2 | Pitch | |
---|---|---|---|---|
1 | Holland | 1 – 2 | Germany | 5 |
2 | Portugal | 2 – 2 | France | 6 |
3 | Spain | 0 – 1 | Italy | 7 |
4 | Brazil | 2 – 3 | Argentina | 8 |
5 | Italy | 0 – 2 | Portugal | 5 |
6 | Spain | 1 – 2 | Holland | 6 |
7 | France | 3 – 2 | Brazil | 7 |
8 | Germany | 3 – 1 | Argentina | 8 |
9 | Germany | 1 – 3 | France | 5 |
10 | Brazil | 2 – 3 | Portugal | 6 |
11 | Argentina | 1 – 2 | Spain | 7 |
12 | Holland | 2 – 0 | Italy | 8 |
13 | Italy | 1 – 1 | Brazil | 5 |
14 | Holland | 3 – 1 | Argentina | 6 |
15 | Portugal | 2 – 3 | Germany | 7 |
16 | Spain | 1 – 3 | France | 8 |
Main Sponsor
Sponsors
MAIN SPONSORS








