Team | P | W | L | D | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
7 | 6 | 0 | 1 | 21 | 12 | 9 | 19 |
![]() |
7 | 4 | 1 | 2 | 16 | 10 | 6 | 14 |
![]() |
7 | 3 | 2 | 2 | 12 | 11 | 1 | 11 |
![]() |
7 | 3 | 3 | 1 | 15 | 15 | 0 | 10 |
![]() |
7 | 3 | 4 | 0 | 20 | 23 | -3 | 9 |
![]() |
7 | 2 | 5 | 0 | 18 | 22 | -4 | 6 |
![]() |
7 | 2 | 5 | 0 | 16 | 20 | -4 | 6 |
![]() |
7 | 2 | 5 | 0 | 10 | 15 | -5 | 6 |
Note - No matches are won by more than 2 goals. This is reflected in the scores and GD.
# | Team 1 | Team 2 | Pitch | |
---|---|---|---|---|
1 | Holland | 1 – 2 | France | 9 |
2 | Italy | 1 – 2 | Argentina | 10 |
3 | Brazil | 3 – 1 | Germany | 11 |
4 | Portugal | 2 – 2 | Spain | 12 |
5 | France | 2 – 0 | Argentina | 9 |
6 | Germany | 1 – 3 | Italy | 10 |
7 | Spain | 2 – 1 | Brazil | 11 |
8 | Portugal | 2 – 0 | Holland | 12 |
9 | Argentina | 2 – 4 | Portugal | 9 |
10 | Germany | 1 – 3 | Spain | 10 |
11 | Italy | 2 – 2 | France | 11 |
12 | Brazil | 3 – 1 | Holland | 12 |
# | Team 1 | Team 2 | Pitch | |
---|---|---|---|---|
1 | Holland | 2 – 1 | Germany | 9 |
2 | Portugal | 2 – 4 | France | 10 |
3 | Spain | 0 – 0 | Italy | 11 |
4 | Brazil | 4 – 5 | Argentina | 12 |
5 | Italy | 2 – 0 | Portugal | 9 |
6 | Spain | 1 – 0 | Holland | 10 |
7 | France | 5 – 3 | Brazil | 11 |
8 | Germany | 4 – 2 | Argentina | 12 |
9 | Germany | 4 – 5 | France | 9 |
10 | Brazil | 1 – 3 | Portugal | 10 |
11 | Argentina | 6 – 4 | Spain | 11 |
12 | Holland | 2 – 3 | Italy | 12 |
13 | Italy | 5 – 3 | Brazil | 9 |
14 | Holland | 4 – 3 | Argentina | 10 |
15 | Portugal | 2 – 4 | Germany | 11 |
16 | Spain | 0 – 1 | France | 12 |
Main Sponsor
Sponsors
MAIN SPONSORS








