Team | P | W | L | D | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note - No matches are won by more than 2 goals. This is reflected in the scores and GD.
# | Team 1 | Team 2 | Pitch | |
---|---|---|---|---|
1 | Holland | -v- | France | 5 |
2 | Italy | -v- | Argentina | 6 |
3 | Brazil | -v- | Germany | 7 |
4 | Portugal | -v- | Spain | 8 |
5 | France | -v- | Argentina | 5 |
6 | Germany | -v- | Italy | 6 |
7 | Spain | -v- | Brazil | 7 |
8 | Portugal | -v- | Holland | 8 |
9 | Argentina | -v- | Portugal | 5 |
10 | Germany | -v- | Spain | 6 |
11 | Italy | -v- | France | 7 |
12 | Brazil | -v- | Holland | 8 |
# | Team 1 | Team 2 | Pitch | |
---|---|---|---|---|
1 | Holland | -v- | Germany | 5 |
2 | Portugal | -v- | France | 6 |
3 | Spain | -v- | Italy | 7 |
4 | Brazil | -v- | Argentina | 8 |
5 | Italy | -v- | Portugal | 5 |
6 | Spain | -v- | Holland | 6 |
7 | France | -v- | Brazil | 7 |
8 | Germany | -v- | Argentina | 8 |
9 | Germany | -v- | France | 5 |
10 | Brazil | -v- | Portugal | 6 |
11 | Argentina | -v- | Spain | 7 |
12 | Holland | -v- | Italy | 8 |
13 | Italy | -v- | Brazil | 5 |
14 | Holland | -v- | Argentina | 6 |
15 | Portugal | -v- | Germany | 7 |
16 | Spain | -v- | France | 8 |
Main Sponsor
Sponsors
MAIN SPONSORS








