Team | P | W | L | D | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
7 | 4 | 0 | 3 | 22 | 15 | 7 | 15 |
![]() |
7 | 3 | 0 | 4 | 21 | 16 | 5 | 13 |
![]() |
7 | 3 | 1 | 3 | 14 | 10 | 4 | 12 |
![]() |
7 | 3 | 2 | 2 | 21 | 18 | 3 | 11 |
![]() |
7 | 3 | 2 | 2 | 14 | 15 | -1 | 11 |
![]() |
7 | 2 | 5 | 0 | 16 | 20 | -4 | 6 |
![]() |
7 | 1 | 5 | 1 | 18 | 23 | -5 | 4 |
![]() |
7 | 1 | 5 | 1 | 17 | 26 | -9 | 4 |
Note - No matches are won by more than 2 goals. This is reflected in the scores and GD.
# | Team 1 | Team 2 | Pitch | |
---|---|---|---|---|
1 | Holland | 3 – 3 | France | 5 |
2 | Italy | 2 – 2 | Argentina | 6 |
3 | Brazil | 5 – 4 | Germany | 7 |
4 | Portugal | 1 – 3 | Spain | 8 |
5 | France | 2 – 0 | Argentina | 5 |
6 | Germany | 4 – 2 | Italy | 6 |
7 | Spain | 2 – 4 | Brazil | 7 |
8 | Portugal | 1 – 1 | Holland | 8 |
9 | Argentina | 1 – 3 | Portugal | 5 |
10 | Germany | 1 – 3 | Spain | 6 |
11 | Italy | 5 – 7 | France | 7 |
12 | Brazil | 5 – 5 | Holland | 8 |
# | Team 1 | Team 2 | Pitch | |
---|---|---|---|---|
1 | Holland | 3 – 2 | Germany | 5 |
2 | Portugal | 1 – 1 | France | 6 |
3 | Spain | 2 – 3 | Italy | 7 |
4 | Brazil | 2 – 3 | Argentina | 8 |
5 | Italy | 2 – 4 | Portugal | 5 |
6 | Spain | 2 – 4 | Holland | 6 |
7 | France | 1 – 0 | Brazil | 7 |
8 | Germany | 1 – 2 | Argentina | 8 |
9 | Germany | 4 – 4 | France | 5 |
10 | Brazil | 0 – 0 | Portugal | 6 |
11 | Argentina | 3 – 2 | Spain | 7 |
12 | Holland | 2 – 0 | Italy | 8 |
13 | Italy | 3 – 5 | Brazil | 5 |
14 | Holland | 3 – 3 | Argentina | 6 |
15 | Portugal | 4 – 2 | Germany | 7 |
16 | Spain | 2 – 4 | France | 8 |
Main Sponsor
Sponsors
MAIN SPONSORS








