Team | P | W | L | D | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note - No matches are won by more than 2 goals. This is reflected in the scores and GD.
# | Team 1 | Team 2 | Pitch | |
---|---|---|---|---|
1 | Holland | -v- | France | 1 |
2 | Italy | -v- | Argentina | 2 |
3 | Brazil | -v- | Germany | 3 |
4 | Portugal | -v- | Spain | 4 |
5 | France | -v- | Argentina | 1 |
6 | Germany | -v- | Italy | 2 |
7 | Spain | -v- | Brazil | 3 |
8 | Portugal | -v- | Holland | 4 |
9 | Argentina | -v- | Portugal | 1 |
10 | Germany | -v- | Spain | 2 |
11 | Italy | -v- | France | 3 |
12 | Brazil | -v- | Holland | 4 |
# | Team 1 | Team 2 | Pitch | |
---|---|---|---|---|
1 | Holland | -v- | Germany | 1 |
2 | Portugal | -v- | France | 2 |
3 | Spain | -v- | Italy | 3 |
4 | Brazil | -v- | Argentina | 4 |
5 | Italy | -v- | Portugal | 1 |
6 | Spain | -v- | Holland | 2 |
7 | France | -v- | Brazil | 3 |
8 | Germany | -v- | Argentina | 4 |
9 | Germany | -v- | France | 1 |
10 | Brazil | -v- | Portugal | 2 |
11 | Argentina | -v- | Spain | 3 |
12 | Holland | -v- | Italy | 4 |
13 | Italy | -v- | Brazil | 1 |
14 | Holland | -v- | Argentina | 2 |
15 | Portugal | -v- | Germany | 3 |
16 | Spain | -v- | France | 4 |
Main Sponsor
Sponsors
MAIN SPONSORS








