Team | P | W | L | D | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
7 | 6 | 1 | 0 | 22 | 13 | 9 | 18 |
![]() |
7 | 4 | 1 | 2 | 21 | 17 | 4 | 14 |
![]() |
7 | 4 | 2 | 1 | 20 | 15 | 5 | 13 |
![]() |
7 | 2 | 2 | 3 | 20 | 21 | -1 | 9 |
![]() |
7 | 2 | 3 | 2 | 21 | 24 | -3 | 8 |
![]() |
7 | 1 | 3 | 3 | 27 | 30 | -3 | 6 |
![]() |
7 | 1 | 3 | 3 | 18 | 21 | -3 | 6 |
![]() |
7 | 0 | 5 | 2 | 23 | 31 | -8 | 2 |
Note - No matches are won by more than 2 goals. This is reflected in the scores and GD.
# | Team 1 | Team 2 | Pitch | |
---|---|---|---|---|
1 | Holland | 2 – 0 | France | 1 |
2 | Italy | 2 – 3 | Argentina | 2 |
3 | Brazil | 5 – 5 | Germany | 3 |
4 | Portugal | 1 – 3 | Spain | 4 |
5 | France | 2 – 0 | Argentina | 1 |
6 | Germany | 3 – 5 | Italy | 2 |
7 | Spain | 4 – 2 | Brazil | 3 |
8 | Portugal | 0 – 2 | Holland | 4 |
9 | Argentina | 6 – 6 | Portugal | 1 |
10 | Germany | 4 – 5 | Spain | 2 |
11 | Italy | 5 – 5 | France | 3 |
12 | Brazil | 0 – 2 | Holland | 4 |
# | Team 1 | Team 2 | Pitch | |
---|---|---|---|---|
1 | Holland | 4 – 5 | Germany | 1 |
2 | Portugal | 7 – 8 | France | 2 |
3 | Spain | 4 – 2 | Italy | 3 |
4 | Brazil | 3 – 2 | Argentina | 4 |
5 | Italy | 6 – 6 | Portugal | 1 |
6 | Spain | 3 – 1 | Holland | 2 |
7 | France | 2 – 2 | Brazil | 3 |
8 | Germany | 1 – 1 | Argentina | 4 |
9 | Germany | 1 – 3 | France | 1 |
10 | Brazil | 4 – 2 | Portugal | 2 |
11 | Argentina | 2 – 3 | Spain | 3 |
12 | Holland | 5 – 3 | Italy | 4 |
13 | Italy | 4 – 4 | Brazil | 1 |
14 | Holland | 4 – 4 | Argentina | 2 |
15 | Portugal | 1 – 2 | Germany | 3 |
16 | Spain | 0 – 1 | France | 4 |
Main Sponsor
Sponsors
MAIN SPONSORS








