Match | Team 1 | Team 2 | Pitch | |
---|---|---|---|---|
WCQ1 | -v- | 5 | ||
WCQ2 | -v- | 6 | ||
WCQ3 | -v- | 7 | ||
WCQ4 | -v- | 8 |
Match | Team 1 | Team 2 | Pitch | |
---|---|---|---|---|
WCSF1 | Winner WCQ1 | -v- | Winner WCQ3 | 5 |
WCSF2 | Winner WCQ2 | -v- | Winner WCQ4 | 6 |
Match | Team 1 | Team 2 | Pitch | |
---|---|---|---|---|
Plate SF1 | Loser WCQ1 | -v- | Loser WCQ3 | 7 |
Plate SF2 | Loser WCQ2 | -v- | Loser WCQ4 | 8 |
Match | Team 1 | Team 2 | Pitch | |
---|---|---|---|---|
WC Playoff | Loser WCSF1 | -v- | Loser WCSF2 | 5 |
WC Final | Winner WCSF1 | -v- | Winner WCSF2 | 6 |
Match | Team 1 | Team 2 | Pitch | |
---|---|---|---|---|
Plate Playoff | Loser Plate SF1 | -v- | Loser Plate SF2 | 7 |
Plate Final | Winner Plate SF1 | -v- | Winner Plate SF2 | 8 |
Main Sponsor
Sponsors
MAIN SPONSORS








