Player | Year Born | MWC | |
---|---|---|---|
Samuel Sanches | Boy | 2012 | Under10 |
Samuel Odigie | Boy | 2013 | Under9 |
Lily McDonald | Girl | 2012 | Girls Only |
Conor McMahon | Boy | 2017 | Academy |
James obrien | Boy | 2009 | Age 13+ |
JAMES Barron | Boy | 2013 | Under9 |
Ben Ferris | Boy | 2017 | Academy |
Jess Reidy | Girl | 2017 | Academy |
Lucy Broughan | Girl | 2016 | Academy |
Max Ryan | Boy | 2014 | Under8 |
Alice mae Cullen | Girl | 2015 | Academy |
Mikolaj Mccann | Boy | 2014 | Under8 |
Robert Gavan | Boy | 2013 | Under9 |
Julia hayes | Girl | 2015 | Academy |
Alex Arigho | Boy | 2013 | Under9 |
Ben Arigho | Boy | 2010 | Under12 |
Frits ter Horst | Boy | 2010 | Under12 |
Conall O'Leary | Boy | 2015 | Under7 |
Colm otoole | Boy | 2008 | Age 13+ |
Joshua Cooper | Boy | 2012 | Under10 |
Cian Geraghty | Boy | 2016 | Academy |
Lucas Morgan | Boy | 2013 | Under9 |
Sadie Tighe | Girl | 2017 | Academy |
Illia Drenin | Boy | 2012 | Under10 |
Viktor Liubivyi | Boy | 2009 | Age 13+ |
Loung Haverty | Boy | 2008 | Age 13+ |
Cody Joyce | Boy | 2014 | Under8 |
Ben Soraghan | Boy | 2015 | Under8 |
Rebecca Ryan | Girl | 2010 | Girls Only |
Sam O’Farrell | Boy | 2011 | Under11 |
Lucia Hussey | Girl | 2016 | Academy |
Isabella Reeves | Girl | 2010 | Girls Only |
Vivienne Burdock | Girl | 2013 | Girls Only |
Arthur Burdock | Boy | 2010 | Under12 |
Josie Bicknell | Girl | 2010 | Girls Only |
Chloe Brick | Girl | 2015 | Academy |
Tim Daly | Boy | 2010 | Under12 |
Aoife lydon | Girl | 2011 | Girls Only |
Grace Connolly | Girl | 2014 | Girls Only |
Hannah Connolly | Girl | 2012 | Girls Only |
Fred Blaney | Boy | 2016 | Academy |
Joseph Blaney | Boy | 2014 | Under8 |
Kyle Lawson | Boy | 2010 | Under12 |
Rian O Halloran | Boy | 2010 | Under12 |
Danilo Murari Paixao | Boy | 2013 | Under9 |
Erin Coogan | Girl | 2015 | Academy |
Alex Hegarty | Boy | 2014 | Under8 |
Preston Ikwukeme | Boy | 2017 | Academy |
Jayden Ikwukeme | Boy | 2016 | Academy |
Florence Kerr | Girl | 2015 | Academy |
David Mee | Boy | 2014 | Under8 |
Seán Mee | Boy | 2012 | Under10 |
Joshua Sullivan | Boy | 2017 | Academy |
Donal Moody | Boy | 2018 | Academy |
Emmet Moody | Boy | 2013 | Under9 |
Rían Murphy | Boy | 2011 | Under11 |
Ewan cronnelly | Boy | 2010 | Under12 |
Fiadh Kenny | Girl | 2015 | Under7 |
Jack Meehan | Boy | 2012 | Under10 |
Ryan Mason | Boy | 2011 | Under12 |
Ewan Mason | Boy | 2008 | Age 13+ |
Joe Hayes | Boy | 2015 | Under7 |
Lucas Fernandes | Boy | 2016 | Academy |
Max Morgan | Boy | 2010 | Under12 |
Andrew Murphy | Boy | 2017 | Academy |
Christopher Murphy | Boy | 2015 | Under7 |
Barra Martin | Boy | 2015 | Academy |
George Duignan | Boy | 2017 | Academy |
Darragh Andrews | Boy | 2016 | Academy |
Max Lyons | Boy | 2016 | Academy |
Alex Griffin | Boy | 2010 | Under12 |
Chooe Gibney | Girl | 2014 | Under8 |
Charlie Gibney | Boy | 2016 | Academy |
Jack Spillane | Boy | 2011 | Under11 |
Luciana Cantu | Girl | 2014 | Girls Only |
Carlos Cantu | Boy | 2017 | Academy |
Anna Forde | Girl | 2011 | Girls Only |
Anna Howell | Girl | 2016 | Academy |
Ray FitzGerald | Boy | 2014 | Under8 |
Evan Stack | Boy | 2011 | Under11 |
Jack McGrath | Boy | 2015 | Under7 |
Max Winter | Boy | 2009 | Age 13+ |
Tom Winter | Boy | 2008 | Age 13+ |
Thomas Donohoe | Boy | 2009 | Age 13+ |
Alexander Grimm | Boy | 2013 | Under9 |
Sean Smyth | Boy | 2010 | Under12 |
Luke Smyth | Boy | 2011 | Under11 |
JJ Nolan | Boy | 2009 | Age 13+ |
Senan Craig | Boy | 2016 | Academy |
Will Zhang | Boy | 2015 | Under7 |
Matthew Murphy | Boy | 2009 | Age 13+ |
MARK Oherlihy | Boy | 2010 | Under12 |
Jonah Morgan | Boy | 2017 | Academy |
John McCoy | Boy | 2009 | Age 13+ |
Dillon Ashe | Boy | 2015 | Under7 |
TOMMASO PELIZZENI | Boy | 2010 | Under12 |
James magee | Boy | 2009 | Age 13+ |
Jack Ryan | Boy | 2013 | Under9 |
Dylan O'Keeffe | Boy | 2012 | Under10 |
Phoebe McClafferty | Girl | 2015 | Under7 |
Theo McClafferty | Boy | 2015 | Under7 |
Jack lydon | Boy | 2013 | Under9 |
harry mukasa | Boy | 2012 | Under10 |
richie mukasa | Boy | 2009 | Age 13+ |
Daniel Collins | Boy | 2014 | Under8 |
Jonah Tighe | Boy | 2014 | Under8 |
Elliot Tighe | Boy | 2012 | Under10 |
MARCEL Stafiej | Boy | 2011 | Under11 |
Charlie Berkery | Boy | 2011 | Under11 |
Darragh Boland | Boy | 2012 | Under10 |
James Lambert | Boy | 2009 | Age 13+ |
Hugo gillespie | Boy | 2017 | Academy |
max gillespie | Boy | 2014 | Under8 |
Josh Fitzpatrick | Boy | 2016 | Academy |
Pearl Fitzpatrick | Girl | 2013 | Girls Only |
Oscar Duggan Geary | Boy | 2011 | Under11 |
Ross OToole | Boy | 2011 | Under11 |
James Smyth | Boy | 2008 | Age 13+ |
Jake cassidy | Boy | 2016 | Academy |
Seb cassidy | Boy | 2014 | Under8 |
Dara Williams | Boy | 2010 | Under12 |
Louis Holton | Boy | 2011 | Under11 |
Shaurya Shrivastava | Boy | 2016 | Academy |
Conor Ashe | Boy | 2013 | Under9 |
Tom Burton | Boy | 2011 | Under11 |
Luke Herangi | Boy | 2010 | Under12 |
Ben Casey | Boy | 2012 | Under10 |
Charlie Cannon | Boy | 2015 | Under7 |
Finn McDonald | Boy | 2015 | Under7 |
Harry Heraghty | Boy | 2015 | Under7 |
Liam Óg Kinsella | Boy | 2013 | Under9 |
Finán Kinsella | Boy | 2015 | Under7 |
James Martin | Boy | 2012 | Under10 |
Gavin Martin | Boy | 2010 | Under12 |
Adam O'Beirne | Boy | 2014 | Under8 |
Ben O'Beirne | Boy | 2012 | Under10 |
Jack Fitzgerald | Boy | 2010 | Under12 |
Eadbhard Blaney | Boy | 2012 | Under10 |
Ryan McCarthy | Boy | 2016 | Academy |
Oran Menton | Boy | 2014 | Under8 |
Tadhg Mulholland | Boy | 2012 | Under10 |
Joshua Wilson-Moore | Boy | 2015 | Under7 |
Toby O'Leary | Boy | 2009 | Age 13+ |
Mark O'Leary | Boy | 2012 | Under10 |
James Byrne | Boy | 2015 | Under7 |
Billy Byrne | Boy | 2014 | Under8 |
Eve Totten | Girl | 2015 | Under7 |
Cian Totten | Boy | 2011 | Under11 |
Mekail Khan | Boy | 2014 | Under8 |
Danny Rossiter | Boy | 2012 | Under10 |
Aaron Rossiter | Boy | 2011 | Under11 |
Paxton Kauffmann | Boy | 2014 | Under8 |
Taelen Kauffmann | Boy | 2010 | Under12 |
Adeline Odonovan | Girl | 2015 | Under7 |
Ruan Odonovan | Boy | 2015 | Under7 |
Aaron Smyth | Boy | 2011 | Under11 |
George McEvoy | Boy | 2011 | Under11 |
Luke haslam | Boy | 2011 | Under11 |
Rohan Megadi-Walia | Boy | 2016 | Academy |
Peter Twomey | Boy | 2011 | Under11 |
Elliot Coleman Foy | Boy | 2011 | Under11 |
Scott Campbell | Boy | 2011 | Under11 |
james Slevin | Boy | 2011 | Under11 |
Michael Davitt | Boy | 2011 | Under11 |
Luke Mathews | Boy | 2009 | Age 13+ |
Conor Coogan | Boy | 2014 | Under8 |
Ben plunkett | Boy | 2013 | Under9 |
Vlad Mereacre | Boy | 2010 | Under12 |
Danny Walsh | Boy | 2011 | Under11 |
Oisín Griffith | Boy | 2012 | Under10 |
Albert Kennedy | Boy | 2014 | Under8 |
Dillon Kennedy | Boy | 2011 | Under11 |
Giorgia Vaticone | Girl | 2011 | Girls Only |
Michael Ennis | Boy | 2013 | Under9 |
James OFaherty | Boy | 2017 | Academy |
Iulian Zamaneagra | Boy | 2014 | Under8 |
Sam Waldron | Boy | 2019 | Academy |
Ben Waldron | Boy | 2016 | Academy |
Alannah Waldron | Girl | 2014 | Under8 |
Noah O'Leary | Boy | 2015 | Under7 |
Paul Mcenroe | Boy | 2010 | Under12 |
Michael McCallum | Boy | 2012 | Under10 |
Callum murray | Boy | 2010 | Under12 |
Eli Ryan | Boy | 2011 | Under11 |
Daniel Colgan | Boy | 2012 | Under10 |
Louis O'Reilly | Boy | 2016 | Academy |
Tom O'Reilly | Boy | 2014 | Under7 |
Grace Gibbons | Girl | 2011 | Girls Only |
Daniel Fitzpatrick | Boy | 2015 | Under7 |
Tadhg Mulhern | Boy | 2015 | Under7 |
Ruan Mulhern | Boy | 2013 | Under9 |
Tomás Ferris | Boy | 2015 | Under7 |
Sebastian Threadgold-Ball | Boy | 2015 | Under7 |
Daniel Harnett | Boy | 2010 | Under12 |
Ben Buckley | Boy | 2015 | Under7 |
Max Rennicks | Boy | 2015 | Under7 |
Harry Rennicks | Boy | 2013 | Under9 |
Lachlan Byron | Boy | 2016 | Academy |
Gareth Hayes | Boy | 2014 | Under8 |
Philip Hayes | Boy | 2011 | Under11 |
Bilal Burgess | Boy | 2015 | Under7 |
Noor Burgess | Girl | 2011 | Girls Only |
Nimrod Adam | Boy | 2016 | Under7 |
Hunor Adam | Boy | 2013 | Under9 |
Ronan Byrne | Boy | 2015 | Under7 |
Luca Byrne | Boy | 2011 | Under11 |
Dylan Coleman | Boy | 2013 | Under9 |
Joe O'Shea | Boy | 2009 | Age 13+ |
Patrick O'Shea | Boy | 2009 | Age 13+ |
Kevin O'Shea | Boy | 2013 | Under9 |
Joshua Kilgallon | Boy | 2012 | Under10 |
Conall Wells | Boy | 2011 | Under11 |
Anna Meehan | Girl | 2010 | Girls Only |
Michael Goode | Boy | 2012 | Under10 |
Tommy loughlin | Boy | 2015 | Under7 |
Ethan Coffey | Boy | 2015 | Under7 |
Cian Coffey | Boy | 2008 | Age 13+ |
Evan Dunphy | Boy | 2012 | Under10 |
Alex Brennan | Boy | 2010 | Under12 |
Ryan Brennan | Boy | 2013 | Under9 |
Deen Kelly | Boy | 2013 | Under9 |
Sisi Kelly | Girl | 2009 | Girls Only |
Jack Kinane | Boy | 2016 | Academy |
Ben Cogavin | Boy | 2012 | Under10 |
Leon Ferris | Boy | 2016 | Academy |
Alex Ferris | Boy | 2013 | Under9 |
Fionn Ferris | Boy | 2011 | Under11 |
Wiktor Mierzwa | Boy | 2011 | Under11 |
Cian O'Sullivan | Boy | 2010 | Under12 |
Alex Cassidy | Boy | 2010 | Under12 |
Megan Bradley | Girl | 2010 | Girls Only |
Maxim Bustamante | Boy | 2010 | Under12 |
Zach lynch | Boy | 2014 | Under8 |
Liam Bernin | Boy | 2009 | Age 13+ |
Killian Bernin | Boy | 2010 | Under12 |
Sophie Colleran | Girl | 2012 | Girls Only |
James Colleran | Boy | 2014 | Under8 |
Enda Colleran | Boy | 2012 | Under10 |
Emma Szerszen | Girl | 2014 | Under8 |
Patryk Szerszen | Boy | 2011 | Under11 |
Finn Mahon | Boy | 2008 | Age 13+ |
Brody Mahon | Boy | 2013 | Under10 |
James Kinch | Boy | 2014 | Under8 |
Matthew Kinch | Boy | 2010 | Under12 |
Aleecia Bremen Lynch | Girl | 2013 | Girls Only |
Ciarán McNabb | Boy | 2010 | Under12 |
Clara Donnelly | Girl | 2010 | Girls Only |
John Donnelly | Boy | 2012 | Under10 |
Harry Garvey | Boy | 2010 | Under12 |
Alanna Maher | Girl | 2011 | Girls Only |
Ryan Maher | Boy | 2009 | Age 13+ |
Hugo Power | Boy | 2013 | Under9 |
Ailbhe McGowan | Girl | 2010 | Girls Only |
EUAN Dempsey | Boy | 2016 | Academy |
Ben O'Shaughnessy | Boy | 2014 | Under8 |
Paddy Rigby | Boy | 2010 | Under12 |
Ollie McLoughlin | Boy | 2015 | Under7 |
Aidan McLoughlin | Boy | 2011 | Under11 |
Henry McNamara | Boy | 2015 | Under7 |
Conor Mooney | Boy | 2017 | Academy |
Cillian Mooney | Boy | 2014 | Under8 |
Jack Mooney | Boy | 2010 | Under12 |
Cian Redmond | Boy | 2015 | Under7 |
Kate Hollingsworth | Girl | 2014 | Girls Only |
Paddy Conway | Boy | 2015 | Under7 |
Ollie Conway | Boy | 2013 | Under9 |
Charlie Roche | Boy | 2010 | Under12 |
Ben Roche | Boy | 2010 | Under12 |
Sebastian McCormick | Boy | 2014 | Under8 |
Lucy Walsh | Girl | 2014 | Under8 |
Ben o hanlon | Boy | 2008 | Age 13+ |
Lewis Doyle | Boy | 2010 | Under12 |
Luke Murphy | Boy | 2009 | Age 13+ |
Josh Murphy | Boy | 2011 | Under11 |
Ben OCallaghan | Boy | 2012 | Under10 |
Emma OCallaghan | Girl | 2010 | Girls Only |
Said Shytaj | Boy | 2012 | Under10 |
Dillon Quinn | Boy | 2014 | Under8 |
Jonathan Hickey | Boy | 2012 | Under10 |
Darragh Donnelly | Boy | 2016 | Academy |
Rachel Donnelly | Girl | 2014 | Girls Only |
Peter Donnelly | Boy | 2010 | Under12 |
Dylan Byrne | Boy | 2014 | Under8 |
James Kennedy | Boy | 2015 | Under7 |
Ava Kennedy | Girl | 2010 | Girls Only |
Sam Kennedy | Boy | 2012 | Under10 |
Zach O Farrell | Boy | 2015 | Under7 |
Julie Ryan | Girl | 2010 | Girls Only |
Annelise Verbeek | Girl | 2013 | Girls Only |
Finn Roberts | Boy | 2010 | Under12 |
Cian Thomas | Boy | 2016 | Academy |
Scott Thomas | Boy | 2013 | Under9 |
Dylan Keenan | Boy | 2012 | Under10 |
Sonny Fitzgerald | Boy | 2015 | Under7 |
Lola Pierron McCann | Girl | 2011 | Girls Only |
Louis Maher | Boy | 2014 | Under8 |
Maddie Brosnan | Girl | 2010 | Girls Only |
Esme Smith | Girl | 2015 | Under7 |
Bobby Smith | Boy | 2012 | Under10 |
Fiadh Lane | Girl | 2013 | Girls Only |
Lúí Lane | Boy | 2011 | Under11 |
Aoife murphy | Girl | 2010 | Girls Only |
Conor murphy | Boy | 2009 | Age 13+ |
Rocco Gentile | Boy | 2012 | Under10 |
Alessandro Gentile | Boy | 2010 | Under12 |
Lucybelle Hedderman | Girl | 2014 | Under8 |
Oisín Hedderman | Boy | 2015 | Under7 |
Leon Barrett | Boy | 2011 | Under11 |
Callum Barrett | Boy | 2009 | Age 13+ |
Tom Hedderman | Boy | 2014 | Under8 |
Alex Mcgettigan | Boy | 2012 | Under10 |
Cathal Floch | Boy | 2017 | Academy |
Eamonn Floch | Boy | 2014 | Under8 |
Scott Keenan | Boy | 2009 | Age 13+ |
Jake Keenan | Boy | 2013 | Under9 |
Jack Dunne | Boy | 2013 | Under9 |
Harry Dunne | Boy | 2011 | Under11 |
Oisin Byrne | Boy | 2015 | Under7 |
Cillian Byrne | Boy | 2012 | Under10 |
Charlotte Sutton | Girl | 2015 | Under7 |
Lachlan O Gara | Boy | 2016 | Under7 |
Caleb O Gara | Boy | 2016 | Under7 |
Imogen O Gara | Girl | 2014 | Girls Only |
Cameron O Gara | Boy | 2012 | Under10 |
Senan Skelton | Boy | 2012 | Under10 |
jack Larkin | Boy | 2018 | Academy |
Eli Larkin | Boy | 2016 | Academy |
Stephen Comer | Boy | 2013 | Under9 |
Peter Comer | Boy | 2010 | Under12 |
Benjamin Wolf Fernandes | Boy | 2013 | Under9 |
Ryan Broughan | Boy | 2013 | Under9 |
Jamie McCallum | Boy | 2010 | Under12 |
Elise Christian | Girl | 2016 | Academy |
Lily Christian | Girl | 2009 | Girls Only |
Eoin Stewart | Boy | 2010 | Age 13+ |
Niall O'Hanrahan | Boy | 2017 | Academy |
Conor O'Hanrahan | Boy | 2014 | Under8 |
Aidan O'Hanrahan | Boy | 2012 | Under10 |
Leo Hunt | Boy | 2016 | Academy |
Jamie Lyons | Boy | 2010 | Under12 |
Max Lyons | Boy | 2010 | Under12 |
Archie Gawthorpe | Boy | 2016 | Academy |
Evan Murphy | Boy | 2011 | Under11 |
Ollie Luby | Boy | 2016 | Academy |
Oscar Luby | Boy | 2015 | Under7 |
Michael Wilkinson | Boy | 2014 | Under8 |
Tomas Davern | Boy | 2017 | Academy |
Lucas Davern | Boy | 2014 | Under8 |
Max Kelly | Boy | 2010 | Under12 |
Hugo McShane | Boy | 2015 | Under7 |
Michael McShane | Boy | 2012 | Under10 |
Paddy Naughton | Boy | 2015 | Under7 |
Andrea Zini | Boy | 2014 | Under8 |
Emily Whelan | Girl | 2012 | Girls Only |
Daniel Whelan | Boy | 2014 | Under8 |
Buckley Carla | Girl | 2011 | Girls Only |
Jessica Dunne | Girl | 2010 | Girls Only |
Guorui Sui | Boy | 2013 | Under9 |
Nikolas Sestokas | Boy | 2011 | Under11 |
Ryan Lambkin | Boy | 2013 | Under9 |
Griffin Nolan | Boy | 2012 | Under10 |
Sarah wheatley | Girl | 2010 | Girls Only |
Johnny wheatley | Boy | 2012 | Under10 |
Finn Hanrahan | Boy | 2015 | Under7 |
Bror Groarke | Boy | 2012 | Under10 |
Luca Merriman | Boy | 2016 | Under7 |
Adam Browne | Boy | 2011 | Under11 |
Brian Purcell | Boy | 2010 | Under12 |
Conor Purcell | Boy | 2010 | Under12 |
Sam O'Kane | Boy | 2011 | Under11 |
Patrick Russell | Boy | 2016 | Under7 |
Sean Russell | Boy | 2015 | Under7 |
Daire Poynton | Boy | 2010 | Under12 |
Lydia Kane | Girl | 2013 | Girls Only |
Sophie Kane | Girl | 2009 | Girls Only |
Joshua Kane | Boy | 2011 | Under11 |
Henry Gilligan | Boy | 2015 | Under7 |
Leo Gilligan | Boy | 2017 | Academy |
Alex Buckley | Boy | 2015 | Under7 |
Daniel Buckley | Boy | 2013 | Under9 |
Sophia Buckley | Girl | 2011 | Withdrawn |
Alisha O’Connor | Girl | 2015 | Under7 |
Cillian O’Connor | Boy | 2013 | Under9 |
Hugo Breslin | Boy | 2012 | Under10 |
Milo Moorcroft | Boy | 2016 | Under7 |
Harrison Doyle | Boy | 2016 | Academy |
Oscar vigneron | Boy | 2012 | Under10 |
Harry Whelan | Boy | 2011 | Under11 |
Matthew Whelan | Boy | 2009 | Age 13+ |
Mark McCarthy | Boy | 2009 | Age 13+ |
Amy McCarthy | Girl | 2010 | Girls Only |
Aoife Leeson | Girl | 2009 | Girls Only |
Tristan Mendez Rodriguez | Boy | 2012 | Under10 |
Sam Brady | Boy | 2015 | Under7 |
Mark O Sullivan | Boy | 2015 | Under7 |
Kate Gilsenan | Girl | 2011 | Girls Only |
Jamie Gilsenan | Boy | 2009 | Age 13+ |
Alex Gilsenan | Boy | 2009 | Age 13+ |
Dylan Murray | Boy | 2009 | Age 13+ |
Finn Pinkster | Boy | 2009 | Age 13+ |
Thomas McDonnell | Boy | 2011 | Under12 |
Ryan Stack | Boy | 2009 | Age 13+ |
Rory Duggan | Boy | 2013 | Under9 |
Eve Andrews | Girl | 2011 | Girls Only |
Daniel Kelly | Boy | 2014 | Under8 |
Emme Dalton | Girl | 2011 | Girls Only |
Harry Dalton | Boy | 2013 | Under9 |
Hannah Clare | Girl | 2014 | Under8 |
Ali Breen | Girl | 2014 | Under8 |
Tom Breen | Boy | 2010 | Under12 |
Sara Cunningham | Girl | 2013 | Girls Only |
Rachel Cunningham | Girl | 2012 | Girls Only |
Jack Cunningham | Boy | 2009 | Age 13+ |
Senan Ashe | Boy | 2013 | Under9 |
Reuben Ashe | Boy | 2012 | Under10 |
Matthew Brennan | Boy | 2013 | Under9 |
Daniel Brennan | Boy | 2010 | Under12 |
Alexis Orton | Girl | 2009 | Girls Only |
Sadie Orton | Girl | 2011 | Girls Only |
Arthur Moore | Boy | 2014 | Under8 |
Jess Kinsella | Girl | 2016 | Academy |
Josh Kinsella | Boy | 2014 | Under8 |
Evan Gill | Boy | 2011 | Under11 |
Xander Kenny | Boy | 2013 | Under9 |
Luan Kenny | Boy | 2010 | Under12 |
Annalise Peet | Girl | 2012 | Girls Only |
Davin Peet | Boy | 2008 | Age 13+ |
Ethan Lawless | Boy | 2011 | Under11 |
Sophie O'Connell | Girl | 2012 | Girls Only |
Lorcan Wong | Boy | 2010 | Under12 |
Ciaran Wong | Boy | 2008 | Age 13+ |
Hugo Lynch | Boy | 2014 | Under8 |
Brian Lynch | Boy | 2011 | Under11 |
Julian O Leary | Boy | 2011 | Under11 |
William Poletti | Boy | 2015 | Under7 |
Max Tuke- Haskins | Boy | 2016 | Under7 |
Conn Brady | Boy | 2009 | Age 13+ |
Harry O’Mahony | Boy | 2012 | Under10 |
Cliodhna Fennell | Girl | 2014 | Under8 |
Alexander Fennell | Boy | 2017 | Academy |
Sebastien Fennell | Boy | 2012 | Under10 |
Patrick Mee | Boy | 2010 | Under12 |
Jamie Wallace | Boy | 2013 | Under9 |
Isla Hudson | Girl | 2011 | Girls Only |
Aoibhinn Hudson | Girl | 2009 | Girls Only |
Adam Gaffney | Boy | 2014 | Under8 |
Luke Gaffney | Boy | 2017 | Academy |
Luke Kenyon | Boy | 2010 | Under12 |
Eoghan Casey | Boy | 2017 | Academy |
Sara Casey | Girl | 2015 | Under7 |
Ruairí Casey | Boy | 2014 | Under8 |
Molly MacGovern | Girl | 2018 | Academy |
Hannah MacGovern | Girl | 2015 | Under7 |
Emily MacGovern | Girl | 2014 | Girls Only |
Jay Forde | Boy | 2012 | Under10 |
Patrick Bolger | Boy | 2012 | Under10 |
Daragh Campbell | Boy | 2016 | Under7 |
Conor Campbell | Boy | 2013 | Under9 |
Oisin Quinn | Boy | 2013 | Under9 |
Bobby Cremin | Boy | 2015 | Under7 |
Denis Cremin | Boy | 2011 | Under11 |
Cillian Costelloe | Boy | 2014 | Under8 |
Donncha mcdonald | Boy | 2009 | Age 13+ |
Oisin mcdonald | Boy | 2013 | Under9 |
Tomas Loftus | Boy | 2014 | Under8 |
Fionn Loftus | Boy | 2017 | Under7 |
Harry Malone | Boy | 2009 | Age 13+ |
Alexandra Malone | Girl | 2010 | Girls Only |
Sophie Ryan | Girl | 2015 | Under7 |
William Ryan | Boy | 2012 | Under10 |
Danny Heffernan | Boy | 2017 | Academy |
Isabelle Heffernan | Girl | 2015 | Under7 |
Annabel Morley | Girl | 2012 | Girls Only |
Luke Morley | Boy | 2009 | Age 13+ |
Oisin Reid | Boy | 2018 | Academy |
Sean Reid | Boy | 2016 | Academy |
Ralph Higgins | Boy | 2013 | Under9 |
Luke McGlinchey | Boy | 2015 | Under7 |
Jack McGlinchey | Boy | 2013 | Under9 |
Marc McGlinchey | Boy | 2011 | Under11 |
Ben McGlinchey | Boy | 2009 | Age 13+ |
MWC RegistrationsJohn Thompson2021-07-13T18:43:26+01:00